JV Football Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 3-4-1 | .438 | 0-0 | .000 | Lost 2 | 2-2 | 1-2-1 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Mon. 8 | at Belfast Lions | at Belfast Area High School | W, 19-0 | 4:00; dismiss 1:45 | |
| Thu. 11 | Bangor Rams (1st Team) | at Historic Doyle Field | W, 6-0 | 6:00 | |
| Mon. 15 | Hampden Academy Broncos | at Historic Doyle Field | L, 22-20 | 6:00 | |
| Mon. 22 | at Nokomis Warriors | at Nokomis Regional High School in Newport | T, 26-26 | 4:00; bus 2:30 | |
| Mon. 29 | at Gardiner Tigers | at Hoch Field on the campus of Gardiner Area High School | L, 27-0 | 7:00; bus 4:30 | |
| October | |||||
| Thu. 2 | Bangor Rams (1st Team) | at Historic Doyle Field | W, 26-2 | 5:00 | |
| Mon. 6 | Bangor Rams | at Historic Doyle Field | L, 42-6 | 6:00 | |
| Mon. 13 | at Hermon Hawks | at Pottle Field on the campus of Hermon High School | L, 14-12 | 5:00; bus 3:45 | |
| Mon. 20 | at Old Town Coyotes | at Victory Field on the campus of Old Town High School | Cancelled | ||
| Mon. 27 | Foxcroft Academy Ponies | Final Game of the Season at Historic Doyle Field | 5:00 | ||
Bold: Home event