2026 JV Girls Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Mon. 17 | at Double Sessions Begin - check master spreadsheet for times & locations # | TBA | |||
| Tue. 18 | at Parent Informational Meeting # | at Brewer High School Cafeteria | 6:15 | ||
| Tue. 25 | SKOWHEGAN RIVERHAWKS | at Heddericg Field | 5:15 (on field 4:30) | ||
| Thu. 27 | at Bucksport Bucks | at Bucksport High School | 4:00; bus 2:30 | ||
| September | |||||
| Wed. 2 | at Hermon Hawks | at Pottle Field on the campus of Hermon High School | 7:00; bus __ | ||
| Fri. 4 | at Brunswick Dragons | at Brunswick High School | 4:15; dismiss __ | ||
| Wed. 9 | at Hampden Academy Broncos | at Weatherbee Turf Complex on the campus of Hampden Acadmey | 3:00; bus 2:20 | ||
| Thu. 10 | MT ARARAT EAGLES | at Heddericg Field | 4:15 (on field 3:45) | ||
| Sat. 12 | at Caribou Vikings | at Caribou High School | 2:00; bus 8:00 am | ||
| Mon. 14 | BANGOR RAMS | at Heddericg Field | 5:15 (on field 4:30) | ||
| Thu. 17 | HAMPDEN ACADEMY BRONCOS | at Heddericg Field | 5:30 (on field 4:45) | ||
| Sat. 19 | MT BLUE COUGARS | at Heddericg Field | 1:00 | ||
| Mon. 21 | OXFORD HILLS VIKINGS | at Heddericg Field | 4:15 (on field 3:45) | ||
| Thu. 24 | at Messalonskee Eagles | at Messalonskee High School in Oakland | 5:00, bus 3:00 | ||
| October | |||||
| Thu. 1 | Opponent TBA | Homecoming Game at Heddericg Field | 7:00 | ||
| Mon. 5 | at Ellsworth Eagles | at Ellsworth High School | 5:00; bus 2:20 | ||
| Wed. 7 | CAMDEN HILLS WINDJAMMERS | at Heddericg Field | 4:15 (on field 3:45) | ||
| Mon. 12 | at Edward Little Red Eddies | at Edward Little High School in Auburn | 4:15; bus __ | ||
| Fri. 16 | ELLSWORTH EAGLES | at Heddericg Field | 3:30 | ||
| Sat. 17 | LEWISTON BLUE DEVILS | at Heddericg Field | 1:00 | ||
| Wed. 21 | at Bangor Rams | at Cameron Stadium in Bangor | 6:00; bus 3:00 | ||
# Exhibition
Bold: Home event