2025 BCS Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Mon. 25 | BCS Open House (meet the coaches) # | at Brewer Community School | 5:00-7:00 | ||
| September | |||||
| Tue. 2 | at Tryouts Begin (refer to Fall Master Schedule for all other practices) # | at Brewer Community School | 2:00-3:45 | ||
| Wed. 10 | at Photo Day # | at Brewer Community School PAC/Gym Lobby | 2:15 | ||
| Mon. 15 | at Leonard Coyotes | at Leonard Middle School of Old Town | 3:30; bus 2:30 | ||
| Thu. 18 | Bangor Junior Rams | at Brewer Community School Athletic Facility | 4:00 | ||
| Sat. 20 | at STIX OUT TOURNAMENT (in Belfast) | at Troy Howard Middle School in Belfast | 9:00 am; bus tba | ||
| Mon. 22 | at Nokomis Warriors | at Nokomis Middle School in Newport | 3:30; bus 2:30 | ||
| Tue. 23 | Hampden Middle Schools | at Brewer Community School Athletic Facility | 3:30 | ||
| Wed. 24 | at NO PRACTICE TODAY (E-Day) # | Cancelled | |||
| Fri. 26 | Troy Howard Middle School (Belfast) | at Brewer Community School Athletic Facility | 3:30 | ||
| Mon. 29 | at Hermon Hawks | at Pottle Field on the campus of Hermon High School | 6:00; bus 5:15 | ||
| October | |||||
| Wed. 1 | at Caravel Middle School | at Caravel Middle School in Levant | 3:30; bus 2:15 | ||
| Mon. 6 | Leonard Coyotes | at Brewer Community School Athletic Facility | 3:30 | ||
| Tue. 7 | Caravel Middle School | at Brewer Community School Athletic Facility | 4:00 | ||
| Fri. 10 | at NO PRACTICE TODAY (Holiday Weekend) # | Cancelled | |||
| Mon. 13 | at NO PRACTICE TODAY (Holiday Weekend) # | Cancelled | |||
| Wed. 15 | Nokomis Warriors | at Brewer Community School Athletic Facility | 3:30 | ||
| Fri. 17 | SeDoMoCha (Dover-Foxcroft) Eagles | at Heddericg Field | 7:00 | ||
| Tue. 21 | at Troy Howard Middle School (Belfast) | at Troy Howard Middle School in Belfast | 3:30; bus 2:15 | ||
| Wed. 22 | at Hampden Middle Schools | at Hampden Academy inside the track | 3:30; bus 2:30 | ||
| at Team Banquet (after the game in Hampden) # | at Brewer Community School Cafeteria | TBA | |||
| Thu. 23 | Hermon Hawks | Final Game of the Season at Heddericg Field | 7:00 | ||
# Exhibition
Bold: Home event