2026 Boys Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 3-6 | .333 | 0-0 | .000 | Lost 3 | 1-4 | 2-2 | 0-0 |
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| February | |||||
| Wed. 25 | at Athlete Informational & Sign Up meeting # | at Brewer High School - Room 312 (Mr Turmelles) | 2:20 | ||
| March | |||||
| Mon. 30 | at Practice Begins # | at Sluggers in Brewer | 8:00-9:30 | ||
| April | |||||
| Sat. 4 | NORTHERN MAINE PLAY DAY # | Preseason Scrimamges at Heddericg Field | TBA | ||
| Mon. 13 | at Edward Little Red Eddies # | Preseason Scrimmage at Edward Little High School in Auburn | 6:00; bus 3:00 | ||
| Mon. 20 | MORSE SHIPBUILDERS | Home Opener at Heddericg Field | L, 12-0 | 5:00/ JV 6:30 | |
| Fri. 24 | at Nokomis/MCI | at Nokomis Regional High School in Newport | W, 3-2 | 4:00/ JV 5:30; bus 2:30 | |
| May | |||||
| Mon. 4 | at Northern Maine Moose (Houlton) | at Houlton High School | W, 6-0 | 5:00; dismiss 1:45 | |
| Wed. 6 | at Mt Ararat Eagles | at Mt Ararat High School in Topsham | L, 13-1 | 5:15 /JV 6:45; bus asap after school | |
| Fri. 8 | at Westbrook Blue Blazes | at Westbrook High School | L, 13-1 | 5:30/ JV 7:00; bus 2:30 | |
| Mon. 11 | LAWRENCE/WINSLOW | at Heddericg Field | W, 5-4 | 7:00 | |
| Tue. 12 | JOHN BAPST CRUSADERS | at Heddericg Field | L, 8-5 | 7:00 | |
| Mon. 18 | MT BLUE COUGARS | at Heddericg Field | L, 15-6 | 5:00/ JV 6:30 | |
| Wed. 20 | LINCOLN ACADEMY EAGLES | at Heddericg Field | L, 14-3 | 5:00/ JV 6:30 | |
| Wed. 27 | at Hampden Academy Broncos | at Hampden Academy Turf Field | 4:00 V/ 5:30 JV; self transport | ||
| Fri. 29 | at Gardiner Tigers | at Hoch Field on the campus of Gardiner Area High School | 4:00/ JV 5:30; dismiss end of block 3 | ||
| Sat. 30 | at John Bapst Crusaders | at Boucher Field - Husson U | 10:00 am; self transport | ||
| June | |||||
| Mon. 1 | CONY RAMS | Class of 2026 Recognition at Heddericg Field | 6:00/ JV 7:30 | ||
| Tue. 2 | at Lawrence/Winslow | Final Match of the Regular Season at Lawrence High School in Fairfield | 5:00; 2:45 | ||
| Tue. 9 | MPA Preliminary Round Playoff Match | at highest seed | TBA | ||
| Wed. 10 | MPA Preliminary Round Playoff Match | at highest seed | TBA | ||
| Fri. 12 | MPA Quarterfinal Round Game | at highest seed | TBA | ||
| Sat. 13 | MPA Quarterfinal Round Game | at highest seed | TBA | ||
| Tue. 16 | MPA Divisional Final Game (State Semifinal) | at highest seed | TBA | ||
| Wed. 17 | MPA Divisional Final Game (State Semifinal) | at highest seed | TBA | ||
| Fri. 19 | MPA State Championship Game | at Memorial Field at Deering High School in Portland | TBA | ||
| Sat. 20 | MPA State Championship Game | at Memorial Field at Deering High School in Portland | TBA | ||
# Exhibition
Bold: Home event