2026 BCS-U Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Tue. 10 | at Practice Begins # | at Brewer Community School Gym |
2:45-3:45
|
||
| Wed. 11 | at Practice # | at Brewer Community School Gym | 2:45-3:45 | ||
| Thu. 12 | at Practice # | at Brewer Community School Gym | 2:45-3:45 | ||
| Thu. 26 | at Practice # | at Brewer Community School Gym | 2:45-3:45 | ||
| Fri. 27 | at Cohen Eagles | First Game of the Season at William S Cohen School in Bangor | 3:30; bus 2:30 | ||
| March | |||||
| Mon. 2 | TROY HOWARD MIDDLE SCHOOL (Belfast) | First Home Game of the Season at Brewer Community School | 3:30 | ||
| Wed. 4 | at Practice # | at Brewer Community School Gym | 2:45-3:45 | ||
| Thu. 5 | at SeDoMoCha Eagles (Dover-Foxcroft) | at SeDoMoCha Middle School in Dover-Foxcroft | 3:30; bus 2:00 | ||
| Thu. 12 | at Mattanawcook Lynx (Lincoln) | at Mattanawcook Junior HS in Lincoln | 3:30; bus 2:15 | ||
| Wed. 18 | at Orono Red Riots | at Orono Middle School | 3:30; bus 2:30 | ||
| Wed. 25 | at Practice # | at Brewer Community School Gym | 2:45-3:45 | ||
| Thu. 26 | BUCKSPORT BUCKS | Final Game of the Season at Brewer Community School Gym | 3:30 | ||
| Banquet (following game) # | at Brewer Community School | 4:45 | |||
# Exhibition
Bold: Home event