2025-2026 Indoor Track Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Event | Notes | Time | Links |
|---|---|---|---|---|
| November | ||||
| Mon. 17 | at Workouts Begin (all week) # | at Brewer High School Cafeteria | 2:30-4:30 | |
| Thu. 20 | Parent & Athlete Informational Meeting (after practice) | at Brewer High School Cafeteria | 5:00 | |
| December | ||||
| Tue. 2 | at Photo Day (after practice) # | at Brewer High School Lecture Hall | 4:45 | |
| Sat. 6 | EMITL Meet #1A | at New Balance Field House, University of Maine | 9:40 am, (enter 9:00) bus 8:30 | |
| Sat. 20 | EMITL Meet #2A | at New Balance Field House, University of Maine | 9:40 am; (enter 9:00) bus 8:30 | |
| Sat. 27 | EMITL Meet #3A | at New Balance Field House, University of Maine | 9:40 am; (enter 9:00) bus 8:30 | |
| January | ||||
| Sat. 3 | EMITL Meet #4B | at New Balance Field House, University of Maine | 5:40 pm; (enter 5:00) bus 4:30 | |
| Fri. 9 | EMITL Meet #5A | at New Balance Field House, University of Maine | 4:40 pm; (enter 4:00) bus 3:30 | |
| Sat. 17 | EMITL Meet #6B | at New Balance Field House, University of Maine | 4:40 pm; (enter 4:00) bus 3:30 | |
| Fri. 30 | EMITL Meet #7A | at New Balance Field House, University of Maine | 4:40 pm; (enter 4:00) bus 3:30 | |
| February | ||||
| Sat. 7 | EMITL Championship Meet | at New Balance Field House, University of Maine | 4:45 pm; (enter 4:00) bus 3:30 | |
| Tue. 10 | EMITL Championship Meet (snow date) | at New Balance Field House, University of Maine | TBA | |
| Mon. 16 | MPA State Championship Meet | at University of Southern Maine in Gorham | 12:00 | |
| Sat. 28 | New England Championship Meet | at Reggie Lewis Center in Boston | TBA | |
| March | ||||
| Thu. 12 | at Team Banquet # | at Brewer High School Cafeteria & Lecture Hall | 6:00-8:00 | |
# Exhibition
Bold: Home event